1
/
of
3
My Store
Optimum OPTIsaw SD 310V Metal Band Saw
Optimum OPTIsaw SD 310V Metal Band Saw
Regular price
£8,700.00 GBP
Regular price
Sale price
£8,700.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
with Siemens Inventor Drive for infinitely adjustable saw blade speed
- Quiet running
- Heavy cast iron version
- High cutting accuracy due to vibration-free running
- Ball-bearing saw blade guide
- EMV class C2
- Twin-channel safety chain with quick stop in case of emergencyStop
- Chips brush
- Microswitch for automatic limit switch
- Push button - Manual saw band run - the hand lever switches the saw band run on and off
- Serially with high-quality bi-metal saw band
- Material stop with scaling
- Quick clamping vice adjustable via hand wheel. Clamping the workpiece with a handy quick-action clamping lever
- Stable machine base
- End stops adjustable to the degree
- Steplessly adjustable saw blade speed 15 - 90 m/min
- Double miter
- Turntable: Any angle between 45° and -60° can be sawed as the cutting gap swivels with the saw arm
DELIVERY CONTENTS
- Material stop
- Bi-metal saw band
- Substructure
- Coolant pump
TECHNICAL SPEC
Dimensions and Weights | |||
Width without material stop approx. | 700mm | Length (product) approx. | 1850mm |
Width with material stop approx. | 1300mm | Height lower end position approx. | 1600mm |
Height upper end position approx. | 2000mm | Net weight approx. | 380kg |
Electrical Data | |||
Drive motor output | 1,5kW | Supply voltage | 400V |
Mains frequency | 50Hz | Engine power coolant pump | 100W |
Machine Data | |||
Saw band speed(s) | 15 – 100m/min | Saw band length | 2750mm |
Saw band width | 27mm | Saw band thickness | 0.9mm |
Cutting angle | 45 – -60° | Feed | Hydraulic via lowering cylinder |
Lifting the saw bow | Manual | ||
Cutting Ranges | |||
Cutting range 0° round (solid material) | 255mm | Cutting range 0° square (solid material) | 255mm |
Cutting range 0° rectangular upright (solid material) | 200 x 270mm | Cutting range -45° round (solid material) | 190mm |
Cutting range -45° square (solid material) | 140mm | Cutting range -45° rectangular upright (solid material) | 140 x 210mm |
Cutting range -60° round (solid material) | 110mm | Cutting range -60° square (solid material) | 110mm |
Cutting range -60° rectangular upright (solid material) | 110 x 210mm | Clamping range +45° round (full material) | 190mm |
Cutting range +45° square (solid material) | 160mm | Cutting range +45° rectangular upright (solid material) | 160 x 160mm |


