1
/
of
1
My Store
Optimum OPTIdrill DH 28GS Drilling Machine (3 Ph 400v)
Optimum OPTIdrill DH 28GS Drilling Machine (3 Ph 400v)
Regular price
£3,954.00 GBP
Regular price
Sale price
£3,954.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
- High concentricity due to hardened and ground main spindle
- Low-maintenance gearbox with grease lubrication
- Gearbox with PA6 gears
- Large speed range
- Heavy, solid cast construction
- Large, height-adjustable protective screen with safety switch for the utmost protection of the user
- Drilling depth stop adjustable with millimeter scale
- Forward / reverse operation
- Machine light integrated in the drill head
- Integrated expeller for easy tool change
- Precision machined drilling table with diagonal T-slots with all-round cooling water channel
- Thick-walled cast-iron column for high power absorption and stability
- Massive base plate, large dimensions and strongly ribbed on the back
DELIVERY CONTENTS
- Adapter MK3-B16
TECHNICAL SPEC
| Dimensions and Weights | |||
| Column diameter | 92mm | Length | 640mm |
| Width/Depth | 376mm | Height | 2080mm |
| Net Weight | 175kg | ||
| Drilling Performance | |||
| Drilling performance steel | 26mm | Continuous drilling performance steel | 23mm |
| Drilling Table | |||
| Drilling table length | 376mm | Drilling table width | 394mm |
| Drilling table T-groove type | diagonal | Drilling table T-groove size | 14mm |
| Drilling table T-groove number | 2 | Drilling table rotation | 360° |
| Max. distance spindle | 875mm | Drilling table load bearing capacity | 100kg |
| Speed Range | |||
| Speed range | 75 - 2900min¯¹ | Number of gears | 8 steps |
| Electrical Data | |||
| Supply Voltage | 400V | Mains frequency | 50Hz |
| Machine Base | |||
| Max. distance spindle | 1285mm | Machine base length | 350mm |
| Machine base width | 356mm | Machine base T-groove size | 14mm |
| Machine base T-groove n. | 2 | Machine base T-groove space | 120mm |
| Spindle | |||
| Quill stroke | 127mm | Spindle chuck | MK 3 |
| Reach | 260mm | ||
| Motor(s) | |||
| Spindle motor drive output | 1.1 / 1.5kW |
