1
/
of
6
My Store
Metallkraft MBS 125 Mitre Metal Band Saw (1 Ph 230v)
Metallkraft MBS 125 Mitre Metal Band Saw (1 Ph 230v)
Regular price
£834.00 GBP
Regular price
Sale price
£834.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
Especially quiet and precise. Ideal for use on construction sites and during assembly
- Ideal for sawing steel, aluminium, copper, PVC and Teflon
- Stepless, electronic speed control from 30 - 80 m / min
- Particularly quiet - up to 60% quieter than comparable band saws
- Low vibration and wear thanks to special gearbox with two large gears made of hardened steel
- Guaranteed cutting accuracy of max. 0.3 mm course over 100 mm cutting length
- Each machine individually tested for precision in Italy
- Low-speed DC drive motor with carbon brushes for up to 10 times longer life
- Electronic temperature and ampere recording monitoring against overload
- Cast strip wheels with ground running surface without rubber pads, therefore suitable for dry and wet cutting
- Massive saw bar made of die-cast aluminium (adjustable from MBS 125) and with sturdy transport lock
- Two movable, adjustable saw band guides with chip scraper made of metal
- Particularly stable base plate with non-slip feet
- Very service-friendly, as components are easily accessible
DELIVERY CONTENTS
- Material stop
- Bi-metal saw band 1440 x 13 x 0.65 mm M42 Z6-10
TECHNICAL SPEC
Dimensions and Weights | |||
Length (product) approx. | 700mm | Width/depth (product) approx. | 350mm |
Net weight approx. | 23.5kg | Height (product) approx. | 410mm |
Length max. (product) approx. | 350mm | Max. width/depth (product) approx. | 700mm |
Height max. (product) approx. | 660mm | ||
Electrical Data | |||
Supply voltage | 230V | Mains frequency | 50Hz |
Protection class | 1 | Efficiency | 91% |
Output power | 0.91kW | Absorbed power | 1.01kW |
Protection class drive motor | IP30 | Nominal operating mode drive motor | S6 |
Engine efficiency class | IE2 | Total current consumption | 4.3A |
Total connected load | 1010mm | Duty cycle | 60% |
Machine Data | |||
Saw band speed(s) | 15 – 100m/min | Speed levels | infinitely variable |
Saw band length | 2925mm | Saw band width | 27mm |
Saw band thickness | 0.9mm | Cutting angle | -45 – +60° |
Manual operation | hydraulic via push button | Semi-automatic operation | automatic |
Noise Emission | |||
Sound power level DIN EN ISO 3746 | 63.5dB (A) | Sound power level DIN EN ISO 3744 | 61.6dB (A) |
Machine Data | |||
Saw band speed(s) | 30 – 80m/min | Speed levels | Stepless |
Saw band length | 1440mm | Saw band width | 13mm |
Saw band thickness | 0,65mm | Cutting angle | 0 – 60° |
Cutting Ranges | |||
Cutting range 0° round (tube) | 125mm | Cutting range 0° round (solid material) | 87.5mm |
Cutting range 0° rectangular lying (hollow profile) | 125 x 120mm | Cutting range 0° rectangular upright (hollow profile) | 120 x 125mm |
Cutting range +45° round (tube) | 80mm | Clamping range +45° round (full material) | 56mm |
Cutting range +45° rectangular horizontal (hollow profile) | 70 x 110mm | Cutting range +45° rectangular upright (hollow profile) | 70 x 110mm |
Cutting range +60° round (tube) | 45mm | Cutting range +60° round (solid material) | 31.5mm |
Cutting range +60° rectangular horizontal (hollow profile) | 40 x 70mm | Cutting range +60° rectangular upright (hollow profile) | 40 x 70mm |





