1
/
of
6
My Store
Metallkraft MBS 105 Mitre Metal Band Saw (1 Ph 230v)
Metallkraft MBS 105 Mitre Metal Band Saw (1 Ph 230v)
Regular price
£740.00 GBP
Regular price
Sale price
£740.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
Especially quiet and precise. Ideal for use on construction sites and during assembly
- Ideal for sawing steel, aluminum, copper, PVC and Teflon
- Stepless, electronic speed control from 30 - 80 m / min
- Particularly quiet - up to 60% quieter than comparable band saws
- Low vibration and wear thanks to special gearbox with two large gears made of hardened steel
- Guaranteed cutting accuracy of max. 0.3 mm course over 100 mm cutting length
- Each machine individually tested for precision in Italy
- Low-speed DC drive motor with carbon brushes for up to 10 times longer life
- Electronic temperature and ampere recording monitoring against overload
- Cast strip wheels with ground running surface without rubber pads, therefore suitable for dry and wet cutting
- Massive saw bar made of die-cast aluminum (readjustable from MBS 125) and with sturdy transport lock
- Two movable, adjustable saw band guides with chip scraper made of metal
- Particularly stable base plate with non-slip feet
- Very service-friendly, as components are easily accessible
DELIVERY CONTENTS
- Material stop
- Bi-metal saw band 1335x13x0.65 mm M42 Z6-10
TECHNICAL SPEC
| Dimensions and Weights | |||
| Length (product) approx. | 300mm | Width/depth (product) approx. | 630mm |
| Net weight approx. | 20.5kg | Height (product) approx. | 410mm |
| Length max. (product) approx. | 300mm | Max. width/depth (product) approx. | 630mm |
| Height max. (product) approx. | 630mm | ||
| Electrical Data | |||
| Supply voltage | 230V | Mains frequency | 50Hz |
| Protection class | 1 | Efficiency | 90% |
| Output power | 0.91kW | Absorbed power | 1.01kW |
| Protection class drive motor | IP30 | Nominal operating mode drive motor | S6 |
| Engine efficiency class | IE2 | Total current consumption | 8.5A |
| Duty cycle | 60% | ||
| Machine Data | |||
| Saw band speed(s) | 30 – 80m/min | Speed levels | Stepless |
| Saw band length | 1335mm | Saw band width | 13mm |
| Saw band thickness | 0.65mm | Cutting angle | 0 – 45° |
| Machine Data | |||
| Saw band speed(s) | 30 – 80m/min | Speed levels | Stepless |
| Saw band length | 1440mm | Saw band width | 13mm |
| Saw band thickness | 0,65mm | Cutting angle | 0 – 60° |
| Cutting Ranges | |||
| Cutting range 0° round (tube) | 105mm | Cutting range 0° round (solid material) | 73.5mm |
| Cutting range 0° rectangular lying (hollow profile) | 110 x 60mm | Cutting range 0° rectangular upright (hollow profile) | 100 x 105mm |
| Cutting range +45° round (tube) | 70mm | Clamping range +45° round (full material) | 49mm |
| Cutting range +45° rectangular horizontal (hollow profile) | 65 x 75mm | Cutting range +45° rectangular upright (hollow profile) | 70 x 50mm |
