1
/
of
3
My Store
Metallkraft Motorized Ring Bending Machine PRM 10 E (3 Ph 400v)
Metallkraft Motorized Ring Bending Machine PRM 10 E (3 Ph 400v)
Regular price
£2,754.00 GBP
Regular price
Sale price
£2,754.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
Can be used horizontally and vertically for profiles, tubes and solid material
- for round bending of square material
- stable construction, fixable to the ground
- Drive the two lower rollers by means of a hand crank
- Rolls hardened and ground
- Steel shafts, hardened and ground
- Delivery via upper roller
DELIVERY CONTENTS
- Standard bending rolls
- mobile foot pedal for left-hand rotation with emergency stop
- straightening rollers
- substructure
TECHNICAL SPEC
Dimensions and Weights | |||
Length (product) approx. | 700mm | Width/Depth (product) approx. | 700mm |
Height (product) approx. | 1400mm | Net Weight approx. | 230kg |
Bending Performances Profile Type Standard | |||
Square material dimensions (yield point 24 kg/mm²) [1] | 20mm | Square material min. bending Ø (yield point 24 kg/mm²) [1] | 500mm |
Square material dimensions (yield point 24 kg/mm²) [2] | 10mm | Square material min. bending Ø (yield point 24 kg/mm²) [2] | 160mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 50 x 10mm | Flat material light axis min. bending Ø (yield point 24 kg/mm²) [1] | 400mm |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 40 x 5mm | Flat material light axis min. bending Ø (yield point 24 kg/mm²) [2] | 160mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 30 x 10mm | Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 500mm |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 20 x 5mm | Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 190mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm | T profile top rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm |
UPN profile top rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm | T profile top rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Explanation for T profile rib above | Additional spacers may be required | UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm |
UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 600mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
T profile outside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [1] | 35 x 4.5mm |
T profile inside rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [2] | 30 x 4mm |
T profile inside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | U40x20mm |
UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | 700mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [2] | U30mm |
UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 500mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [1] | U40x20mm |
UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 700mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [2] | 700mm |
UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 500mm | ||
Bending performances profile type optional | |||
Square tube dimensions (yield point 24 kg/mm²) [1] | 30 x 2mm | Square tube min. bending Ø (yield point 24 kg/mm²) [1] | 900mm |
Square tube dimensions (yield point 24 kg/mm²) [2] | 20 x 2mm | Square tube min. bending Ø (yield point 24 kg/mm²) [2] | 600mm |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 38 x 20 x 2mm | Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 1000mm |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 30 x 15 x 1.5mm | Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 600mm |
Round tube dimensions (yield point 24 kg/mm²) [1] | 25.4 x 2mm | Round tube min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
Round tube dimensions (yield point 24 kg/mm²) [2] | 19.05 x 1.5mm | Round tube min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Round profile dimensions (yield point 24 kg/mm²) [1] | 27mm | Round profile min. bending Ø (yield point 24 kg/mm²) [1] | 500mm |
Round profile dimensions (yield point 24 kg/mm²) [2] | 17mm | Round profile min. bending Ø (yield point 24 kg/mm²) [2] | 160mm |
isosceles angle profile outside dimensions (yield point 24 kg/mm²) [1] | 35 x 35 x 4mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
isosceles angle profile outside dimensions (yield point 24 kg/mm²) [2] | 30 x 30 x 4mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
isosceles angle profile inside dimensions (yield point 24 kg/mm²) [1] | 35 x 35 x 4mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 800mm |
isosceles angle profile inside dimensions (yield point 24 kg/mm²) [2] | 30 x 30 x 4mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm |
Electrical Data | |||
Drive motor output | 1.1kW | Supply Voltage | 400V |
Machine Data | |||
Shaft diameter top | 30mm | Shaft diameter bottom | 30mm |
Roller diameter top | 98mm | Roller diameter bottom | 118mm |
Speed | 2.5m/min |


