1
/
of
1
My Store
Metallkraft Manual Ring Roller Machine PRM 31 F
Metallkraft Manual Ring Roller Machine PRM 31 F
Regular price
£3,060.00 GBP
Regular price
Sale price
£3,060.00 GBP
Unit price
/
per
Couldn't load pickup availability
Share
-
- Heavy-duty welded structure made of steel
- Suitable for horizontal and vertical processing
- Bottom rollers driven directly by the motor
- Tempered rollers
- Shafts made of special steel, hardened and polished
- Feed via top roller
- Lateral guide rollers, continuously adjustable
- 2 driven rollers
- Clockwise/anti-clockwise operation using foot pedal
- Mobile control panel with foot controls
TECHNICAL SPEC
Dimensions and weights | ||||
Length (product) approx. | 600mm | Height (product) approx. | 1450mm | |
Width/depth (product) approx. | 800mm | Net weight. approx | 220kg | |
Bending performances profile type standard | ||||
Square material dimensions (yield point 24 kg/mm²) [1] | 30mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [1] | 50 x 6mm | |
Square material min. bending Ø (yield point 24 kg/mm²) [1] | 900mm |
|
600mm | |
Square material dimensions (yield point 24 kg/mm²) [2] | 10mm | UPN profile outside rib dimensions (yield point 24 kg/mm²) [2] | 20 x 3mm | |
Square material min. bending Ø (yield point 24 kg/mm²) [2] | 200mm | T profile outside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 80 x 15mm |
|
50 x 6mm | |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [1] | 700mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | |
Flat material light axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 30 x 6mm | UPN profile inside rib dimensions (yield point 24 kg/mm²) [2] | 20 x 3mm | |
Flat material light axis min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | T profile inside rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 50 x 10mm | UPN profile outside leg dimensions (yield point 24 kg/mm²) [1] | U50x25mm | |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 800mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | |
Flat material heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 20 x 6mm |
|
U30x15mm | |
Flat material heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 300mm | UPN profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | |
UPN profile top rib dimensions (yield point 24 kg/mm²) [1] | 50 x 6mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [1] | U50x25mm | |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | |
UPN profile top rib dimensions (yield point 24 kg/mm²) [2] | 20 x 3mm | UPN profile inside leg dimensions (yield point 24 kg/mm²) [2] | U30x15mm | |
T profile top rib min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | UPN profile inside leg min. bending Ø (yield point 24 kg/mm²) [2] | 400mm | |
Bending performances profile type optional | ||||
Square tube dimensions (yield point 24 kg/mm²) [1] | 40 x 3mm | Round profile dimensions (yield point 24 kg/mm²) [1] | 30mm | |
Square tube min. bending Ø (yield point 24 kg/mm²) [1] | 1200mm | Round profile min. bending Ø (yield point 24 kg/mm²) [1] | 900mm | |
Square tube dimensions (yield point 24 kg/mm²) [2] | 30 x 2mm | Round profile dimensions (yield point 24 kg/mm²) [2] | 10mm | |
Square tube min. bending Ø (yield point 24 kg/mm²) [2] | 800mm | Round profile min. bending Ø (yield point 24 kg/mm²) [2] | 200mm | |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [1] | 50 x 30 x 3mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [1] | 40 x 40 x 5mm | |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [1] | 1200mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | |
Square tube heavy axis dimensions bending Ø (yield point 24 kg/mm²) [2] | 40 x 20 x 2mm | isosceles angle profile outside dimensions (yield point 24 kg/mm²) [2] | 30 x 30 x 4mm | |
Square tube heavy axis min. bending Ø (yield point 24 kg/mm²) [2] | 800mm | isosceles angle profile outside leg min. bending Ø (yield point 24 kg/mm²) [2] | 300mm | |
Round tube dimensions (yield point 24 kg/mm²) [1] | 38.1 x 2.9mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [1] | 35 x 35 x 5mm | |
Round tube min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | isosceles angle profile inside leg min. bending Ø (yield point 24 kg/mm²) [1] | 600mm | |
Round tube dimensions (yield point 24 kg/mm²) [2] | 6.35 x 1.8mm | isosceles angle profile inside dimensions (yield point 24 kg/mm²) [2] | 30 x 30 x 4mm | |
Round tube min. bending Ø (yield point 24 kg/mm²) [2] | 300mm | Explanations for bending performance, profile type optional | The performance data apply to material with a max. Yield strength of 24kg / mm². Bending power at VA: factor 0.7 | |
Electrical Data | ||||
Drive motor output | 0,75kW | Mains frequency | 50Hz | |
Supply voltage | 400V | |||
Machine data | ||||
Shaft diameter top | 30mm | Roller diameter bottom | 118mm | |
Shaft diameter bottom | 30mm | Speed | 4m/min | |
Roller diameter top | 148mm |
